Invoices/ Receive payment
Receive Payment
Apply funds against open invoices. Excess saves as customer credit.
1. Customer & receipt
Mark as cleared (bank confirmed)
2. Apply to open invoices
| Invoice | Date | Due | Amount | Balance | Apply | |
|---|---|---|---|---|---|---|
| 26/TAS-00014 | May 28 | Jun 27 | $5,840.00 | $5,840.00 | ||
| 26/TAS-00010 | May 14 | Jun 13 | $6,210.00 | $2,420.00 | ||
| 26/TAS-00006 | Mar 25 | Apr 24 34D LATE | $4,540.00 | $4,540.00 | ||
| Subtotal applied | $5,840.00 | |||||
| Amount received | $5,840.00 | |||||
| Remaining → customer credit | $0.00 | |||||
Customer summary
Tips
- Excess funds are saved automatically as customer credit.
- Mark "Cleared" only after bank confirms; otherwise leave for nightly reconciliation.
- Wire/ACH details should match the bank deposit reference.