Sitemap/ Financials / Invoices

Invoices

2,184 invoices · $284K outstanding · 18 past due · 4 locked
Invoiced YTD
$2.84M
Outstanding
$284,910
186 invoices
Past due
$48,220
18 invoices · avg 22d
Locked
4
Accountant only
🔍
Ref Shipper Invoice date Terms Due Amount Balance Status Notify
26/TAS-00014Garcia Auto ExportsMay 28, 2026NET 30Jun 27$5,840.00$0.00ActiveSentView
26/TAS-00013Northeast Heavy EquipMay 24, 2026NET 30Jun 23$12,420.00$12,420.00ActiveSentView
26/TAS-00012Sunshine Motors LLCMay 18, 2026NET 15Jun 2$3,260.00$0.00ActiveSentView
26/TAS-00011Bayside Salvage CoMay 16, 2026NET 30Jun 15$8,910.00$8,910.00ActiveSentView
26/TAS-00010Atlantic Auto WholesaleMay 14, 2026NET 30Jun 13$6,210.00$2,420.00ActivePendingView
26/TAS-00009Northshore TradingMay 11, 2026NET 30Jun 10$7,820.00$7,820.00ActiveSentView
26/TAS-00008Hudson Salvage YardApr 28, 2026NET 30May 28 DUE TODAY$11,180.00$11,180.00ActiveSentView
26/TAS-00007Atlas Auto GroupMar 30, 2026NET 30Apr 29 29D LATE$4,540.00$4,540.00LockedFailedView 🔒
26/TAS-00006Empire Motors IncMar 25, 2026NET 30Apr 24 34D LATE$4,540.00$4,540.00ActiveSentView
26/TAS-00005Coastal Auto TradeMar 11, 2026$1,200.00$1,200.00DeletedRestore
Showing 10 · total balance shown$65,920$53,030