Invoice 26/TAS-00014 Active Paid
Garcia Auto Exports · 26/ROR-00037 · NET 30 · due Jun 27, 2026
Invoice header
EIN 82-1239871
Charges
| Code | Description | Qty | Rate | Amount | |
|---|---|---|---|---|---|
| OFR | Ocean freight · USNYC → NGAPP · Grande Dakar GDK0626 | 1 | 3,400.00 | 3,400.00 | ⋯ |
| FWD | Forwarding fee | 1 | 1,500.00 | 1,500.00 | ⋯ |
| INS-FC | Marine insurance · Full Cover 1.5% on $65,700 | 1 | 985.50 | 985.50 | ⋯ |
| DOC | Documentation fee | 1 | 75.00 | 75.00 | ⋯ |
| AES | AES filing fee | 3 | 15.00 | 45.00 | ⋯ |
| DISC | Repeat shipper discount | 1 | -165.50 | -165.50 | ⋯ |
| Subtotal | $5,840.00 | ||||
| Tax | $0.00 | ||||
| Total | $5,840.00 | ||||
Applied payments
| Payment | Date | Method | Memo | Applied | Status |
|---|---|---|---|---|---|
| PAY-9120 | May 28, 2026 | ACH | Wire ref CHASE-2026-05-28-2188 | $5,840.00 | Cleared |
| Balance | $0.00 | ||||
Status
to joaquin@garciaauto.com
Activity
- 9:32 a.m. · SystemPayment PAY-9120 applied · $5,840
- 9:22 a.m. · RolandEmailed PDF
- 9:21 a.m. · RolandCreated from shipment 26/ROR-00037