26/MST-00012 OPEN consolidation Master
Container GLDU 5728122 · 40' HC · Seal 88421 · USNYC → NGAPP · Grande Dakar GDK0626 · 3 sub-consignments
Container & routing
Open container →Sub-consignments (3)
| Sub-ref | Shipper | Consignee | Pkgs | Weight | Cube | Value | AES | ||
|---|---|---|---|---|---|---|---|---|---|
| 26/MST-00012-01 | Garcia Auto Exports | Lagos Auto Ltd | 3 | 10,565 lb | 446 ft³ | $65,700 | Accepted | ⋯ | |
| 26/MST-00012-02 | Empire Motors Inc | Dakar Vehicle Imports | 2 | 6,820 lb | 312 ft³ | $28,400 | Pending | ⋯ | |
| 26/MST-00012-03 | Atlantic Auto Wholesale | Cotonou Imports | 2 | 6,180 lb | 298 ft³ | $22,150 | Not filed | ⋯ | |
| Totals (3 sub-consignments) | 7 | 23,565 lb | 1,056 ft³ | $116,250 | |||||
Shipper / Consignee combinations
used by Master BOL aggregation| Shipper | Consignee | Notify party | Sub-consignments | Pkgs | Weight |
|---|---|---|---|---|---|
| Garcia Auto Exports | Lagos Auto Ltd | SAME AS CONSIGNEE | 1 | 3 | 10,565 lb |
| Empire Motors Inc | Dakar Vehicle Imports | Pomar Trading SARL | 1 | 2 | 6,820 lb |
| Atlantic Auto Wholesale | Cotonou Imports | SAME AS CONSIGNEE | 1 | 2 | 6,180 lb |
Status
Master BOL
GMA-08732-MDraft
Generated from aggregated sub-consignments. Re-generate after marking complete.
Open Master BOL →
Activity
- Today · 10:14Sub-consignment -03 added
- May 26Container GLDU 5728122 received at pier
- May 24Consolidation created