Sitemap/ Shipments
Shipments
Active consignments across all offices · 247 records · 23 awaiting documentation
All (247)
Due / overdue 9
Titles unsent 12
Masters unsent 7
Cut-off this week
Sailed
Delivered
Quotations only
| Reference | Type | Shipper | Consignee | Lane | Carrier · Vessel · Voyage | Sail | Status | Invoice | Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/ROR-00037 | RO-RO | Garcia Auto Exports | Lagos Auto Ltd | USNYC → NGAPP | Grimaldi · Grande Dakar · GDK0626 | Jun 8 | Booked | $5,840 | +$1,630 | ⋯ | |
| 26/CTR-00128 | Container | Northeast Heavy Equip | Atlantis Trading Co | USJAX → DOMER | Höegh · Höegh Bangkok · 014 | Today | Cut-off today | $12,420 | +$3,802 | ⋯ | |
| 26/ROR-00041 | RO-RO | Sunshine Motors LLC | Accra Motors Group | USBAL → GHTKD | Wallenius · M/V Manon · W026 | Jun 11 | Booked | $3,260 | +$890 | ⋯ | |
| 26/CTR-00125 | Container | Bayside Salvage Co | Tema Auto Center | USNYC → GHTKD | NYK · Apollon · 081E | May 22 | Sailed | $8,910 | +$2,140 | ⋯ | |
| 26/ROR-00038 | RO-RO | Atlas Auto Group | Cotonou Imports | USNYC → BJCOO | Grimaldi · Repubblica di Pisa · RP118 | May 31 | Title rejected | $2,420 | +$520 | ⋯ | |
| 25/TAS-00018.2 | RO-RO | Atlantic Auto Wholesale | Banjul Motor Imports | USNYC → GMBJL | Grimaldi · Grande Halifax · G2H | May 14 | Delivered | $6,210 | +$1,420 | ⋯ | |
| 26/ROR-00036 | RO-RO | Empire Motors Inc | Dakar Vehicle Imports | USNYC → SNDKR | Grimaldi · Grande Dakar · GDK0626 | Jun 8 | AES rejected | $4,540 | $0 | ⋯ | |
| 26/CTR-00121 | Container | Northshore Trading | Tema Auto Center | USNYC → GHTKD | NYK · Apollon · 081E | May 22 | Sailed | $7,820 | +$1,640 | ⋯ | |
| 26/CTR-00118.1 | Container | Hudson Salvage Yard | Abidjan Auto | USNYC → CIABJ | Wallenius · M/V Tirranna · W024 | May 16 | In transit | $11,180 | +$2,790 | ⋯ | |
| 26/ROR-00033 | RO-RO | Garcia Auto Exports | Conakry Auto Co | USNYC → GNCKY | Grimaldi · Grande Halifax · G2H | May 14 | Delivered | $5,920 | +$1,320 | ⋯ |
Showing 1–10 of 247