Year-End Recap Β· FY 2025
A/R and A/P annual roll-up by customer / vendor
β Atlantic Forwarders, Inc.
Year-End A/R + A/P Β· 2025
A/R β Receivables by customer
| Type | Date | Number | Due | Billed | Paid | Balance |
|---|---|---|---|---|---|---|
| Garcia Auto Exports | ||||||
| Invoice | 2025 | 25/TAS-x12 (24 invoices) | β | $142,820 | $142,820 | $0 |
| Northeast Heavy Equip | ||||||
| Invoice | 2025 | 25/TAS-x18 (18 invoices) | β | $218,210 | $210,420 | $7,790 |
| Sunshine Motors LLC | ||||||
| Invoice | 2025 | 25/TAS-x09 (15 invoices) | β | $96,420 | $96,420 | $0 |
| Atlas Auto Group | ||||||
| Invoice | 2025 | 25/TAS-x14 (11 invoices) | β | $68,440 | $66,020 | $2,420 |
| Northshore Trading | ||||||
| Invoice | 2025 | 25/TAS-x05 (14 invoices) | β | $112,820 | $105,000 | $7,820 |
| Grand total A/R | $638,710 | $620,680 | $18,030 | |||
A/P β Payables by vendor
| Type | Date | Number | Due | Billed | Paid | Balance |
|---|---|---|---|---|---|---|
| Grimaldi USA | ||||||
| Bill | 2025 | GRM-* (48 bills) | β | $382,420 | $380,800 | $1,620 |
| HΓΆegh Autoliners | ||||||
| Bill | 2025 | HOE-* (22 bills) | β | $118,420 | $118,420 | $0 |
| NYK Line | ||||||
| Bill | 2025 | NYK-* (19 bills) | β | $96,820 | $96,820 | $0 |
| Hudson Drayage Inc | ||||||
| Bill | 2025 | HUD-* (84 bills) | β | $48,920 | $48,920 | $0 |
| Grand total A/P | $646,580 | $644,960 | $1,620 | |||