โ Atlantic Forwarders, Inc.
Sales by Customer ยท Detail
Garcia Auto Exports
| Type | Date | Number | Memo | Item | Qty | Sales Price | Amount | Balance |
|---|---|---|---|---|---|---|---|---|
| Invoice | May 24 | 26/TAS-00015 | Personal effects | FCL-OFREIGHT | 1 | 1,820.00 | 1,820.00 | 1,820.00 |
| Invoice | May 12 | 26/TAS-00011 | 3-car RO-RO Apapa | RR-OCEAN | 1 | 5,840.00 | 5,840.00 | 0.00 |
| Invoice | Apr 28 | 26/TAS-00007 | 2-car RO-RO Conakry | RR-OCEAN | 1 | 3,920.00 | 3,920.00 | 0.00 |
| Subtotal โ Garcia Auto Exports | $11,580 | $1,820 | ||||||
Northeast Heavy Equip
| Type | Date | Number | Memo | Item | Qty | Sales Price | Amount | Balance |
|---|---|---|---|---|---|---|---|---|
| Invoice | May 27 | 26/TAS-00018 | 40HC Rio Haina | CT-OFREIGHT | 1 | 12,420.00 | 12,420.00 | 12,420.00 |
| Invoice | Apr 22 | 26/TAS-00005 | 40HC Apapa | CT-OFREIGHT | 1 | 11,820.00 | 11,820.00 | 0.00 |
| Subtotal โ Northeast Heavy Equip | $24,240 | $12,420 | ||||||
Sunshine Motors LLC
| Type | Date | Number | Memo | Item | Qty | Sales Price | Amount | Balance |
|---|---|---|---|---|---|---|---|---|
| Invoice | May 26 | 26/TAS-00017 | RO-RO Accra | RR-OCEAN | 1 | 3,260.00 | 3,260.00 | 3,260.00 |
| Subtotal โ Sunshine Motors LLC | $3,260 | $3,260 | ||||||
Atlas Auto Group
| Type | Date | Number | Memo | Item | Qty | Sales Price | Amount | Balance |
|---|---|---|---|---|---|---|---|---|
| Invoice | May 24 | 26/TAS-00016 | RO-RO Cotonou | RR-OCEAN | 1 | 2,420.00 | 2,420.00 | 2,420.00 |
| Subtotal โ Atlas Auto Group | $2,420 | $2,420 | ||||||
Grand total โ Apr 1 to May 28, 2026 : $41,500 (open balance $19,920)