Lane
USNYC · New York → NGAPP · Apapa⚓ Atlantic Forwarders, Inc.
300 Lighthouse Drive · Newark, NJ 07105
quotes@atlanticforwarders.com · +1 (973) 555-0100
quotes@atlanticforwarders.com · +1 (973) 555-0100
Dear Joaquin Garcia,
Thank you for your quote request received on May 27, 2026. We are pleased to offer the following pricing for your RO-RO shipment from Linden, NJ to Apapa, Nigeria:
Service
RO-RO weekly · GrimaldiNext sailing
Jun 8, 2026 · Grande Dakar GDK0626Transit
~26 days port-to-port| Cargo description | L×W×H | Weight | Quoted price |
|---|---|---|---|
| 2021 Tesla Model 3 — VIN 5YJ3E1EA4MF123456 | 185×73×57" | 3,627 lb | $1,150 |
| 2018 Honda Accord — VIN 1HGCM82633A123456 | 192×73×58" | 3,289 lb | $1,150 |
| 2019 Lexus ES350 — VIN JTHBK1GG2J2001234 | 196×73×57" | 3,649 lb | $1,100 |
| Ocean freight (3 units) | $3,400.00 | ||
| BAF / Docs / AES | $360.00 | ||
| Inland drayage (Linden → Newark) | $810.00 | ||
| Marine insurance @ 1.5% (declared $65,700) | $985.50 | ||
| All-in quote USD | $5,555.50 | ||
Includes: ocean freight, BAF, documentation, AES filing, marine insurance, inland drayage. Excludes: destination charges, port handling, customs duties at NGAPP. Terms: payment Net 14 from sailing. Cargo subject to Atlantic Forwarders FMC tariff 023456 and standard B/L terms.