Credit Balances
Customers and vendors carrying credit ยท As of May 28, 2026
โ Atlantic Forwarders, Inc.
Credit Balances
Customer credits
| Type | Updated | Number | Customer | Due Date | Balance |
|---|---|---|---|---|---|
| Credit memo | May 20 | CM-26-0014 | Garcia Auto Exports | โ | ($420) |
| Overpayment | May 14 | PAY-9088 | Sunshine Motors LLC | โ | ($180) |
| Credit memo | Apr 28 | CM-26-0009 | Northshore Trading | โ | ($1,200) |
| Prepayment | Apr 12 | PAY-8945 | Atlas Auto Group | Jun 30 | ($840) |
| Subtotal โ customer credits | ($2,640) | ||||
Vendor credits
| Type | Updated | Number | Vendor | Due Date | Balance |
|---|---|---|---|---|---|
| Vendor credit | May 18 | VC-26-0007 | Grimaldi USA | โ | ($340) |
| Vendor credit | Apr 22 | VC-26-0005 | Hudson Drayage Inc | โ | ($95) |
| Subtotal โ vendor credits | ($435) | ||||
Total credit balance: ($3,075)