AES Reference Codes
Official CBP/Census code lists used for EEI/AES filings · synced from authoritative source
| SCAC | Carrier name | Country | Mode | AES code | Source | Updated | Status | |
|---|---|---|---|---|---|---|---|---|
| HUAU | Grimaldi Group SpA | Italy | Ocean | 1481 | CBP | May 1 | Active | View |
| HOEG | Höegh Autoliners | Norway | Ocean | 1525 | CBP | May 1 | Active | View |
| WWLU | Wallenius Wilhelmsen Ocean | Norway | Ocean | 1832 | CBP | May 1 | Active | View |
| NYKS | NYK Line | Japan | Ocean | 1611 | CBP | May 1 | Active | View |
| KKLU | K Line | Japan | Ocean | 1601 | CBP | May 1 | Active | View |
| EUKO | EUKOR Car Carriers | South Korea | Ocean | 1820 | CBP | May 1 | Active | View |
| MOLU | MOL ACE | Japan | Ocean | 1605 | CBP | May 1 | Active | View |
| CMDU | CMA CGM | France | Ocean | 2114 | CBP | May 1 | Active | View |
| MAEU | Maersk Line | Denmark | Ocean | 2104 | CBP | May 1 | Active | View |
| MSCU | Mediterranean Shipping Co | Switzerland | Ocean | 2208 | CBP | May 1 | Active | View |
Showing 1–10 of 2,184 SCAC codes · Source: CBP AES Carrier Code list