Payment history
Every payment you've made to Atlantic Forwarders, with downloadable receipts.
Paid YTD
$48,210
12 payments
Avg per payment
$4,017
Last 12 months
Pending settlement
$5,840
1 ACH in flight
Last payment
May 28
$5,840 · ACH
| Date | Confirmation # | Method | Applied to | Amount | Status | |
|---|---|---|---|---|---|---|
| May 28, 2026 | PAY-2026-001247 | ACH · Chase ••1234 | 26/TAS-00014 | $5,840.00 | Pending | View |
| May 22, 2026 | PAY-2026-001198 | ACH · Chase ••1234 | 26/TAS-00011 | $4,820.00 | Settled | 📄 Receipt↩ Refund |
| May 9, 2026 | PAY-2026-001141 | Visa ••4242 | 26/TAS-00009 | $6,210.00 | Captured | 📄 Receipt↩ Refund |
| Apr 27, 2026 | PAY-2026-001072 | ACH · Chase ••1234 | 26/TAS-00005 | $5,180.00 | Settled | 📄 Receipt↩ Refund |
| Apr 14, 2026 | PAY-2026-001009 | ACH · BoA ••7782 | 26/TAS-00003 | $4,950.00 | Settled | 📄 Receipt↩ Refund |
| Apr 2, 2026 | PAY-2026-000942 | Wire · CHASUS33 | 26/TAS-00002 | $3,210.00 | Settled | 📄 Receipt |
| Mar 18, 2026 | PAY-2026-000867 | ACH · Chase ••1234 | 26/TAS-00001 | $5,420.00 | Settled | 📄 Receipt |
| Feb 28, 2026 | PAY-2026-000782 | Visa ••4242 | 25/TAS-00198 | $2,180.00 | Refunded | 📄 Receipt |
| Total (showing 8 of 13) | $37,810.00 | |||||
Showing 8 of 13 payments