Carriers/ Event stream
Inbound tracking event stream Tier A · A5 Live
Append-only feed · 312 events in last hour · parsed and matched to consignments
| Time | Event | Carrier | Consignment | Port | Parsed payload |
|---|---|---|---|---|---|
| 09:54:21 | 🚢 Vessel departed | Grimaldi (XML) | 26/ROR-00037 | USNYC | { etd:"2026-06-08T18:00Z", voyage:"GDK0626", actual:"depart" } |
| 09:48:11 | 📦 Discharged | NYK (CSV) | 26/CTR-00125 | GHTKD | { ctr:"NYKU 7240081", crane:"GH-04", time:"09:47Z" } |
| 09:31:08 | 🟢 Booking confirmed | Höegh (CSV) | 26/CTR-00128 | USJAX | { ref:"HUAU-22119", vessel:"Höegh Bangkok 014" } |
| 09:24:55 | 📥 Gate-in | Grimaldi (XML) | 26/ROR-00041 | USBAL | { vin:"5XYP3DHC9NG123456", gate:"BAL-T1" } |
| 09:18:12 | 🛳 Loaded | Grimaldi (XML) | 26/ROR-00038 | USNYC | { deck:"D3", row:"04", vin:"WBA···" } |
| 09:02:41 | 📡 Arrived transshipment | NYK (CSV) | 26/CTR-00121 | NLRTM | { relay:"Apollon → Rotterdam Express" } |
| 08:51:33 | 🏠 Picked up | Höegh (CSV) | 25/CTR-00118.1 | CIABJ | { consigneeRep:"K. Adjei", id:"DR-CIABJ-0048" } |
| 08:42:11 | 📥 Gate-in | Wallenius (manual) | 26/ROR-00043 | USNYC | { note:"Manually keyed by L. Carter" } |
| 08:31:21 | 📦 Discharged | NYK (CSV) | 25/CTR-00111 | GMBJL | { ctr:"NYKU 7212012", crane:"BJ-02" } |
| 08:11:09 | 🛳 Loaded | Grimaldi (XML) | 26/ROR-00033 | USNYC | { deck:"D5", row:"02" } |
| 07:48:52 | 🌊 AIS · in transit | AIS feed | 26/ROR-00037 | — | { lat:40.21, lng:-71.84, sog:15.4, hdg:118 } |
| 07:31:28 | 🚢 Vessel arrived | NYK (CSV) | 26/CTR-00125 | GHTKD | { ata:"2026-05-28T07:30Z", berth:"GH-3" } |
Showing newest 12 of 312 events · auto-paginated